| Technical Workshops | |
|---|---|
| 2:00 PM – 3:00 PM | Web Editing with ArcGIS |
| 3:00 PM – 4:00 PM | Creating Web Applications with ArcGIS |
| 4:30 PM – 5:20 PM | ArcGIS: Integration with the Microsoft Platform and Customization |
| 5:20 PM – 6:00 PM | ArcGIS Online: New Platform in the Cloud |
| Geology and Mining Track | |
|---|---|
| 2:00 PM – 2:30 PM | Advances in Geological Mapping |
| 2:30 PM – 3:00 PM | Geological Mining Cadastre System |
| 3:00 PM – 3:30 PM | Integrated Production, Publication, and Distribution of Geological, |
| 3:30 PM – 4:00 PM | Exploration and Mining Cadastre |
| 4:30 PM – 5:00 PM | Target for ArcGIS – Radioactive Mineral Exploration Projects |
| 5:00 PM – 5:30 PM | Environmental Planning and Territorial Mining Land Suitability |
| 5:30 PM – 6:00 PM | Sustainable Development and Mining in La Rioja as a Tale of Andersen |
| Utilities Track | |
|---|---|
| 2:00 PM – 2:50 PM | Electrical Distribution, Gas, Water, Fiber Telvent: An Integrated Platform |
| 2:50 PM – 3:30 PM | Synergistically towards a Smart Grid and Corporate GIS |
| 3:30 PM – 4:00 PM | Mobile GIS Survey Lighting |
| 4:30 PM – 5:00 PM | GIS in Water Distribution Systems |
| 5:00 PM – 5:30 PM | Network Monitoring |
| 5:30 PM – 6:00 PM | Infrastructure Management |
| Uruguay Track | |
|---|---|
| 2:00 PM – 2:10 PM | Presentation Opening: Uruguay Track |
| 2:10 PM – 2:50 PM | Augmented Reality |
| 2:50 PM – 3:30 PM | Livestock Traceability Agile |
| 3:30 PM – 4:00 PM | Load Following with the Electronic Seal |
| 4:30 PM – 5:00 PM | Optimum Distribution of Liquefied Gas |
| 5:00 PM – 5:30 PM | Urban Solid Waste Management, Cleaning and Water Cycle |
| 5:30 PM – 6:00 PM | Node Plata Town |
| Cadastre Track | |
|---|---|
| 2:00 PM – 2:40 PM | Community Basemaps |
| 2:40 PM – 3:10 PM | Cadastre Formosa: Case Studies and Challenges |
| 3:10 PM – 3:30 PM | Cadastre Formosa: Case Study |
| 3:30 PM – 4:00 PM | Cordova Updated the SIT |
| 4:30 PM – 5:00 PM | Improvement Plans in Deprived Neighborhoods |
| 5:00 PM – 5:30 PM | GIS Virtual Office of Cadastre Services |
| 5:30 PM – 6:00 PM | ArcGIS for Server and Mobile Android as a Mechanism of Tax Control |
| Technical Workshops | |
|---|---|
| 9:00 AM – 10:00 AM | Web Editing with ArcGIS |
| 10:00 AM – 10:30 AM | Amazon: ArcGIS in the Cloud |
| 10:30 AM – 11:00 AM | ArcGIS.com: Data Universe |
| 11:30 AM – 12:20 PM | Ken Gorton |
| 12:20 PM – 1:00 PM | Capacity Planning |
| 2:00 PM – 3:00 PM | ArcGIS: A Corporate System |
| 3:00 PM – 4:00 PM | ArcGIS Development with 10.1: APIs for Flex, Silverlight, and JavaScript |
| 3:30 PM – 4:00 PM | New ArcGIS 10.1 |
ArcGIS Image Processing |
|
ArcGIS Online: New Platform in the Cloud |
|
| 4:30 PM – 5:30 PM | Community Basemaps |
| 5:00 PM – 5:30 PM | ArcGIS.com: Data Universe |
| 5:00 PM – 5:30 PM | Web Editing with ArcGIS |
| Oil and Gas Track | |
|---|---|
| 9:00 AM – 9:30 AM | GIS in Oil and Gas industry |
| 9:30 AM – 10:00 AM | GeoPortal, Corporate GIS Apache |
| 10:00 AM – 10:30 AM | Migrating to ArcGIS 10 | 20 Years of GIS |
| 10:30 AM – 11:00 AM | Communicating via the Portal Seen from the Region |
| 11:30 AM – 12:00 PM | ArcGIS APIs |
| 12:00 PM – 12:30 PM | ArcGIS Online for Organizations Tomas Donda Aeroterra S.A. (Argentina) |
| 12:30 PM – 1:00 PM | Pipeline Management |
| 2:00 PM – 2:30 PM | Apache Global GIS and Argentina |
| 2:30 PM – 3:00 PM | Virtual Field in the Neuquén |
| Defense and Security Track | |
|---|---|
| 9:00 AM – 9:30 AM | GIS in Oil and Gas industry |
| 10:00 AM – 11:00 AM | Vessel Monitoring from Space to Monitor Oceans |
| 11:30 AM – 12:00 PM | Geomatics Military Peace Missions: Haiti |
| 12:00 PM – 12:30 PM | GIS in Crime Analysis |
| 12:30 PM – 1:00 PM | GIS in the Boundary Commission |
| 2:00 PM – 2:30 PM | The Use of GIS in the Geopolitics |
| Education Track | |
|---|---|
| 9:00 AM – 10:00 AM | GIS Education |
| 10:00 AM – 10:30 AM | Selecting School Locations Using GIS and RS |
| 10:30 AM – 11:00 AM | Geometric Network Analysis for Storm Drainage Tandil |
| 11:30 AM – 12:00 PM | Atlas of the Patagonian Sea: Species and Spaces |
| 12:00 PM – 12:30 PM | Geostatistics and Precision Agriculture |
| 12:30 PM – 1:00 PM | CIM: History and Experience SIT |
| 2:00 PM – 2:30 PM | GIS: Conservation of the Sea |
| 2:30 PM – 3:00 PM | Urban Socio-Spatial Processes Using RGP |
| 3:00 PM – 3:30 PM | Consequences of Weather Events on Agricultural Activities |
| 3:30 PM – 4:00 PM | Determination of Soil Erosion: Bermejo River Basin |
| 4:30 PM – 5:00 PM | Geographic Regression Model: The Demand in the Madrid Subway |
| Nontrack Breakout Sessions | |
|---|---|
| 9:00 AM – 10:00 AM | ArcGIS: A Platform for Image Processing |
| 10:00 AM – 10:30 AM | ArcGIS Online |
| 10:30 AM – 11:00 AM | Corporate GIS |
| 11:30 AM – 12:00 PM | Identification of Plantation (SISAL) Using Multispectral Satellite Data |
| 12:00 PM – 12:30 PM | Shallow Areas DTM from Stereo Satellite Images |
| 12:30 PM – 1:00 PM | GeoEye 2: The Future |
| 2:00 PM – 2:30 PM | GIS to Evaluate Potential Peru Hydro |
| 2:30 PM – 3:00 PM | Logistics for the Management of Damage |
Publishing Services Maps |
|
| 3:00 PM – 3:30 PM | Processing of Satellite Imagery in the Characterization of the Catatumbo Basin |
Brazil Bike Urban Mobility Portal |
|
Action Planning for Water Sustainability |
|
| 4:30 PM – 5:00 PM | GIS Applied to Tourism in Teresina |
RIDES-Information Network for Production Development of the Province of Tucumán |
|
Ecological Management of the State of Durango Simental |
|
| 5:00 PM – 5:30 PM | Geotraceability |
ArcGIS I |
|
Note: Agenda is subject to change.