Events

Esri International User Conference

5K Run/Walk Results

See the results of all the 5k run/walk participants. Congratulations to all.

Top Female Runner

Victoria Clews

Victoria Clews

Age:24
Time:18:59.6
Pace:6:01

Top Male Runner

Dan Yarborough

Dan Yarborough

Age:47
Time:15:54.3
Pace:5:02

Race Results

PLACE BY AGE PLACE OVERALL NO. NAME AGE TIME PACE
1 1 286 DAN YARBOROUGH 47 15:54.3 5:02
1 2 497 TUCKER MURPHY 29 16:00.5 5:04
1 3 484 ALAN OTTENSTEIN 16 16:54.8 5:21
1 4 111 RYAN CLOUTIER 35 17:28.2 5:32
1 5 311 TAPIO TIKKANEN 56 17:58.6 5:42
1 6 415 LEVI KRYDER 33 18:03.4 5:43
1 7 455 ERIC KUSTER 48 18:13.6 5:46
1 8 409 MARK CLEWS 52 18:28.6 5:51
2 9 446 MICHAEL GREEN 26 18:38.3 5:54
2 10 215 PAUL VAN ZUYLE 50 18:41.5 5:55
2 11 139 BRUCE HOOK 31 18:54.1 5:59
1 12 460 VICTORIA CLEWS 24 18:59.6 6:01
1 13 371 MICHAEL PICKEY 41 19:04.3 6:02
2 14 271 STEVE EGAN 36 19:05.6 6:03
2 15 312 VILLE TIKKANEN 16 19:06.2 6:03
3 16 395 ALVARO RODRIGUEZ 33 19:12.9 6:05
3 17 174 DAVE OVERSTROM 28 19:13.4 6:05
3 18 284 TIMOTHY MULROONEY 39 19:14.0 6:05
3 19 106 CHUCK BRIDGMAN 50 19:18.5 6:07
3 20 179 WILLIAM PENNER 19 19:27.5 6:10
4 21 485 STEVE LATHROP 37 19:29.4 6:10
4 22 448 WILLY GOVENDEL 30 19:32.1 6:11
1 23 339 KRISTINANA ELITE 36 19:34.4 6:12
2 24 309 MILES DYCR 41 19:54.2 6:18
5 25 322 WINSTON TRICE 38 20:06.7 6:22
4 26 287 STUART KIRKHAM 16 20:12.7 6:24
4 27 212 ADAM THOCHER 26 20:18.7 6:26
2 28 441 JOHN BRADLEY 48 20:24.1 6:28
6 29 195 KENNY RHAME 36 20:29.2 6:29
5 30 410 FORET FORET 29 20:35.7 6:31
6 31 155 JORDAN LONG 26 20:39.1 6:32
3 32 105 JOHN BREWER 49 20:40.3 6:33
7 33 425 JOHN ACKEREN 29 20:41.8 6:33
2 34 293 JESSICA ZICHICHI 36 20:44.4 6:34
4 35 231 EUAN CAMERON 45 20:54.4 6:37
8 36 205 BENJAMIN SPAULDING 29 20:56.1 6:38
3 37 464 TUAN RICHARDSON 42 20:57.0 6:38
5 38 258 BRAD ZISS 32 20:57.7 6:38
9 39 198 MATTHEW ROSALES 25 21:02.1 6:40
6 40 379 JONATHAN CLAYTON 31 21:04.0 6:40
7 41 217 JASON WALTERS 38 21:04.4 6:40
10 42 189 BURTON RAMPTON 29 21:04.8 6:40
1 43 149 GRETA KOEPSELL 25 21:07.1 6:41
8 44 245 ROBERTO RAMIREZ 38 21:11.2 6:42
9 45 494 JAKE OPDAHL 37 21:12.5 6:43
10 46 358 TODD BARBER 38 21:14.9 6:44
11 47 306 SEAN GRAEBNER 36 21:16.1 6:44
5 48 180 MEL PHILBROOK 48 21:17.5 6:44
7 49 445 PATRICK YOUNG 30 21:23.5 6:46
12 50 431 TOMOMI ALTOKU 39 21:29.9 6:48
8 51 193 SIMON REID 32 21:31.0 6:49
9 52 457 RICHARD KRABILL 30 21:32.7 6:49
1 53 373 AMBER KNAPP 32 21:34.7 6:50
13 54 172 JOHN OSBORNE 38 21:35.7 6:50
11 55 168 JOSHUA MURPHY 28 21:41.3 6:52
1 56 266 MEGE FREDERIC 48 21:45.7 6:53
4 57 334 JEFF WILLIAMS 41 21:47.0 6:54
14 58 192 STEVE REED 35 21:48.4 6:54
4 59 393 RAYMOND MANDLI 51 21:49.3 6:54
9 60 408 ANDREW VAN NAME 31 21:50.0 6:55
10 61 220 BRIAN WOOLEY 32 21:50.9 6:55
11 62 418 KEVIN SIGWART 30 21:52.7 6:56
12 63 294 ALAN PODE 28 21:53.9 6:56
12 64 402 MICHAEL HAWRYLAK 30 21:54.8 6:56
6 65 474 KEVIN MCNINCH 48 21:58.7 6:57
13 66 463 AARON BERNARD 29 21:59.8 6:58
2 67 430 MAGGIE O'NEIL 30 22:00.7 6:58
7 68 257 CHRIS FRANKS 49 22:07.0 7:00
8 69 219 FRED WOODS 45 22:08.4 7:01
9 70 413 SCOTT MCQUEEN 45 22:11.9 7:02
10 71 488 BRAIN CHABOT 46 22:16.1 7:03
13 72 458 JACK PETROSKY 30 22:21.3 7:05
2 73 308 JESSICA VENDEGNA 27 22:23.4 7:05
14 74 118 LEO FOTHERGILL 33 22:26.2 7:06
11 75 468 IAN ALLEN 48 22:27.7 7:07
12 76 239 TERRY MOLONEY 49 22:32.4 7:08
14 77 432 SKINKICHI MASUDA 29 22:35.4 7:09
5 78 127 SIMON GOODWIN 51 22:36.3 7:09
3 79 336 JONAH ADKINS 32 22:43.6 7:12
15 80 278 TRAVIS HARDY 31 22:47.8 7:13
16 81 394 LANE GELHORN 32 22:50.5 7:14
5 82 380 FILIPPO BARATO 44 22:51.7 7:14
3 83 103 ERIN BELL 26 22:52.9 7:15
15 84 292 JEREMY LYMAN 29 22:54.0 7:15
17 85 343 BRAD PAYNE 30 22:55.3 7:15
18 86 182 SHANE PITTMAN 33 22:56.8 7:16
1 87 356 CHERYL JUSTHAM 41 23:01.8 7:17
3 88 495 ESPEN CHRISTIANSEN 38 23:03.0 7:18
2 89 438 BREANAN STEARNS 41 23:05.5 7:19
4 90 285 ELIZABETH PEREZ 35 23:08.2 7:19
4 91 447 ADENA SCHUTZBERG 26 23:08.9 7:20
1 92 498 SARA STOKES 52 23:10.8 7:20
15 93 399 JOSEPH BERRY 35 23:13.3 7:21
4 94 481 NELL BLODGETT 31 23:14.1 7:21
5 95 128 SETH GORELIK 22 23:14.6 7:21
16 96 131 MICHAEL GREGOTSKI 36 23:15.6 7:22
6 97 477 RUSSELL GRANT 40 23:27.4 7:26
17 98 301 ANDY WILLIAMS 35 23:28.6 7:26
18 99 471 JUSTIN WOLFF 35 23:29.8 7:26
13 100 398 VINCENT NICCHITLZ 48 23:31.3 7:27
7 101 466 GEIR HANSEN 41 23:32.6 7:27
19 102 177 GUILLAUME PELUD 35 23:36.3 7:28
19 103 346 CHAD NETTO 34 23:36.7 7:28
1 104 135 GERHARD HAUDE 60 23:37.1 7:29
20 105 365 AUGUSTO FARCIA 37 23:38.3 7:29
14 106 376 RICHARD EWING 48 23:42.4 7:30
15 107 377 TETSUYA NOGUCHI 48 23:44.7 7:31
20 108 417 CHRISTOPHER CLEVELAND 30 23:46.0 7:31
1 109 138 LARA HOLIMON 23 23:46.8 7:32
5 110 282 JILL FRIER 26 23:48.9 7:32
16 111 275 JEFF FERRARA 27 23:54.9 7:34
2 112 360 DONLON HURTUBISE 55 23:56.0 7:35
17 113 297 GREGORY DAVIS 26 23:59.8 7:36
21 114 151 ERIC LACOURSIERE 32 24:04.7 7:37
8 115 459 PHILLIP WALDRON 44 24:05.7 7:38
22 116 289 JONATHAN NOWLAND 31 24:06.5 7:38
6 117 454 ABIGAIL SCHAEF 29 24:07.2 7:38
2 118 114 PEGGY DICKISON 51 24:08.0 7:38
9 119 201 RICH RUH 42 24:09.0 7:39
16 120 200 MICHAEL ROSEN 47 24:10.0 7:39
23 121 256 COREY PACKARD 31 24:17.8 7:41
24 122 347 BRAD WILSON 34 24:18.7 7:42
7 123 405 STEPHANIE PAINTER 29 24:21.0 7:42
6 124 387 RICHARD VEALE 51 24:23.2 7:43
17 125 453 JOSH VENMANI 49 24:26.0 7:44
8 126 121 ANDREA FRUSTACI 28 24:26.6 7:44
6 127 325 MATTHEW SUGIHARA 24 24:27.3 7:44
3 128 330 STACEY STARK 41 24:30.5 7:45
1 129 272 TERRY VIMONT 58 24:32.9 7:46
7 130 480 DANIEL ZELKE 22 24:34.4 7:47
2 131 261 MARIELA BOTELLA 45 24:34.8 7:47
8 132 486 ENRIQUE DELEON 20 24:37.1 7:48
18 133 433 TAIKI WATANABE 28 24:38.5 7:48
10 134 329 GEORGE MANKOWSKI 41 24:39.7 7:48
25 135 385 GLEN ARONSON 31 24:40.7 7:49
5 136 243 KATHIE BUDRESKI 30 24:41.5 7:49
19 137 348 CHRISTOPHER VINCENT 28 24:42.3 7:49
18 138 307 KENTON GRABER 45 24:43.0 7:49
11 139 391 ANDREW BENNETT 40 24:45.8 7:50
26 140 254 MICHAEL MATTHEWS 31 24:46.7 7:51
6 141 321 DANI BRAMANTE 30 24:47.4 7:51
27 142 386 BRYAN EATON 33 24:48.7 7:51
20 143 414 KYLE CHESTER 26 24:51.7 7:52
12 144 401 DI SANTOLO 42 24:53.7 7:53
5 145 384 CHARLENE HOWARD 39 24:54.3 7:53
3 146 280 ANDREW COOTE 55 24:57.9 7:54
7 147 489 RACHEL KARVER 30 24:58.4 7:54
19 148 476 CHRIS CAPPELLI 46 24:58.7 7:54
28 149 412 ANDER ROEPKE 32 24:59.1 7:55
4 150 290 SCOTT REXROAT 55 24:59.5 7:55
29 151 145 CHAD JEMISON 30 25:00.2 7:55
30 152 299 KAZ KHIN 31 25:01.0 7:55
8 153 164 AMIE MEYER 31 25:01.4 7:55
9 154 248 NICOLE RICHARDSON 26 25:05.3 7:56
13 155 147 KENNETH JUENGLING 43 25:08.6 7:58
21 156 396 DANIEL SIMSON 25 25:12.2 7:59
10 157 361 LASHEENA NIEVES 25 25:13.8 7:59
20 158 473 BILL PRESS 48 25:25.9 8:03
7 159 426 DAVID SAVORY 54 25:28.2 8:04
21 160 298 CHARLES BRIGHAM 35 25:31.3 8:05
22 161 375 OREN GAL 37 25:32.3 8:05
22 162 115 PAUL DOHERTY 28 25:33.0 8:05
11 163 221 KATIE YALTE 28 25:35.8 8:06
31 164 302 ANDREAS CASTILLO 34 25:38.4 8:07
23 165 251 JOSH OOYMAN 36 25:40.3 8:08
3 166 344 JEAN DION 46 25:41.0 8:08
9 167 327 JANET NACKONEY 34 25:42.6 8:08
9 168 270 NICK EGAN 15 25:43.7 8:09
24 169 142 GREGORY HYMEL 39 25:44.1 8:09
4 170 241 JILL GOODRICH 40 25:44.5 8:09
14 171 242 GLENN GOODRICH 40 25:44.8 8:09
10 172 267 SPENCER KIRKHAN 16 25:45.3 8:09
23 173 397 SAMUEL JEHLE 25 25:45.8 8:09
10 174 501 AMY NIESSEN 30 25:46.3 8:09
8 175 218 CLAUS-DIETR WERNER 54 25:50.9 8:11
25 176 250 ERIK HENDERSON 35 25:52.0 8:11
2 177 416 PER HANSEN 64 25:56.3 8:13
26 178 154 ANDREW LITCHFIELD 37 25:57.1 8:13
5 179 291 GABRIELA BOYER 42 25:57.8 8:13
4 180 323 AMANDA TURNER 49 26:00.7 8:14
11 181 479 DAWN BLANCHARD 31 26:01.6 8:14
27 182 159 IAN MARTIN 38 26:02.8 8:15
32 183 186 KURTIS PTETTCKER 33 26:03.5 8:15
28 184 436 LANS GADEN 38 26:07.6 8:16
21 185 424 RICHARD HERRMAN 47 26:09.2 8:17
12 186 499 CHELSEA STEWART 27 26:10.1 8:17
15 187 214 GERNOT TUTSCH 41 26:10.9 8:17
13 188 310 LINDSAY ROSELLE 28 26:11.8 8:17
22 189 190 JEFF RASHID 46 26:21.8 8:21
23 190 444 JOHN LIDDLE 45 26:26.9 8:22
5 191 388 MIKE ROSEN 57 26:27.9 8:23
6 192 407 RONY GAL 59 26:30.8 8:23
33 193 240 DAVID KWAN 34 26:31.7 8:24
16 194 331 STEVE GRAHAM 40 26:35.4 8:25
24 195 370 BRAD COX 46 26:38.9 8:26
17 196 335 ROBERT BUNTZ 41 26:41.0 8:27
14 197 113 RHIANN CONYERS 27 26:46.0 8:28
6 198 449 HELEN JAFFE 38 26:46.7 8:29
25 199 450 JIM COTTRELL 48 26:47.4 8:29
29 200 351 BRYON CATLIN 37 26:49.4 8:29
2 201 165 JANICE MOLLERSON 24 26:49.9 8:30
30 202 224 CHRISTOPHER MENCINI 38 26:50.4 8:30
31 203 362 JONATHAN IRWIN 35 26:53.0 8:31
34 204 428 MAURICE THOMPSON 34 26:57.5 8:32
12 205 342 KRISTEN KUBENKA 30 27:03.3 8:34
7 206 134 KAREN HANNAN 39 27:03.8 8:34
5 207 260 KAREN BEARDSLEY 48 27:05.7 8:35
3 208 262 DARLENE RYAN 53 27:06.7 8:35
32 209 313 CHRISTIAN ELFERS 38 27:07.3 8:35
6 210 110 NATALIE CASSAR-PIEPER 41 27:07.9 8:35
33 211 363 PAUL BACKHOUSE 36 27:14.6 8:37
3 212 279 FRED MILLER 62 27:18.0 8:38
9 213 129 LUCIO GRACA 52 27:19.2 8:39
18 214 233 MIKE BUNN 40 27:25.8 8:41
7 215 350 JIANG YONG 55 27:28.3 8:42
26 216 349 HARUTOSHI YUKAWA 49 27:39.7 8:45
13 217 400 MICHELLE EANNACE 34 27:49.2 8:48
2 218 209 IRENE SWANSON 57 27:50.2 8:49
8 219 493 AMY BAGBY 37 27:54.1 8:50
19 220 496 DAVID BLUMBERG 42 27:56.1 8:50
35 221 123 CURTIS GARTON 33 27:58.1 8:51
20 222 427 JUAN SALAZAR 40 27:58.6 8:51
4 223 470 TORBEN ELIN 64 27:59.5 8:52
11 224 274 VINCENT BRAJOTTA 24 28:01.2 8:52
36 225 130 IAIN GREENSMITH 30 28:02.2 8:52
27 226 283 STEVE SWINDOLL 45 28:05.3 8:53
10 227 333 TOM TIERNEY 52 28:06.4 8:54
15 228 141 KELSEY HUGHES 25 28:07.2 8:54
4 229 332 KATHRYN BROWNING 51 28:10.2 8:55
14 230 437 LUCIE KONDROVA 30 28:12.4 8:56
9 231 500 JENNIFER WALDEN 39 28:14.7 8:56
37 232 467 EIVIND KROHN 30 28:18.3 8:58
38 233 227 ERIC SIECK 32 28:24.5 8:59
15 234 204 AMBER SIBLEY 31 28:25.2 9:00
21 235 148 TONY KALMA 44 28:26.3 9:00
28 236 305 KURT ANDERSEN 47 28:27.3 9:00
6 237 487 ESTE GEROGHTY 46 28:30.9 9:01
39 238 300 RICARDO DEMARCHI 30 28:35.8 9:03
40 239 176 JON PATNO 30 28:39.3 9:04
34 240 268 ANTHONY FOISY 37 28:41.3 9:05
24 241 389 STEVEN GILBERT 25 28:42.5 9:05
22 242 383 RONY CREAN 42 28:44.2 9:06
23 243 472 PATRICK STEWART 42 28:45.3 9:06
3 244 170 NICOLA MURRAY 10 28:47.2 9:07
29 245 169 DON MURRAY 47 28:49.2 9:07
10 246 184 GERRI PRINTUP 35 28:49.7 9:07
3 247 304 KENNA KELLY 57 28:50.4 9:08
16 248 352 ROSE MARY DALEY 27 29:15.6 9:16
24 249 462 ANJA HOPFSTOCK 43 29:16.3 9:16
41 250 259 GLEN LI 30 29:19.1 9:17
11 251 232 CARMA ROPER 37 29:20.1 9:17
16 252 183 CARIANN POETTCHER 32 29:24.0 9:18
30 253 225 MARCOS COVRE 48 29:25.5 9:19
25 254 490 KEITH SILVERMAN 43 29:28.2 9:20
5 255 178 KIM PENNER 51 29:29.7 9:20
7 256 173 CATHERINE O'SHAUGHNESSY 41 29:31.4 9:21
17 257 440 ANNLISE DUCROT 27 29:34.4 9:22
31 258 367 CHRISTOPHER MCNAMARA 46 29:35.0 9:22
7 259 364 CYNTHIA CARRICO 49 29:37.1 9:22
6 260 411 KAORI MORI 54 29:49.1 9:26
35 261 314 OSCAR LARSON 35 29:53.4 9:28
8 262 277 GARY WALLACE 59 29:56.6 9:29
17 263 434 KATY RICH 32 30:08.2 9:32
42 264 345 MICHAEL ULREY 32 30:09.2 9:33
8 265 403 NATALIE CUTSFORTH 40 30:10.2 9:33
9 266 378 TAMARA WAMBEAM 41 30:11.0 9:33
10 267 295 JONEL SCHENK 41 30:20.7 9:36
1 268 226 JIM GERINGER 67 30:22.4 9:37
12 269 359 THERESA DEBOER 38 30:24.9 9:38
8 270 235 BRENDA BOUCHER 49 30:28.3 9:39
11 271 112 TERESA COCKAYNE 41 30:29.1 9:39
36 272 146 JUSTIN JOHNSON 37 30:37.9 9:42
13 273 136 RACHEL HEADLEY 36 30:38.7 9:42
37 274 406 JAYMES CLONINGER 36 30:42.0 9:43
38 275 328 DEMIAN RYBOCK 36 30:43.7 9:43
43 276 264 JAMES LANGILLE 31 30:45.7 9:44
18 277 469 CATALINA SIEBERT 34 30:46.8 9:44
25 278 337 JUAN INDEKEU 29 31:22.8 9:56
44 279 222 KOHSUKE HADA 30 31:25.6 9:57
7 280 119 CINDY FOWLER 54 31:32.9 9:59
45 281 452 RAPHAEL RAJZMAN 34 31:39.0 10:01
26 282 288 CRAIG ERLANDSON 28 31:57.2 10:07
46 283 435 MASAYO TSUCHIDA 30 32:00.6 10:08
1 284 150 LAURIE KURILLA 61 32:25.2 10:16
19 285 228 ANDREA CRASKREY 30 32:28.0 10:16
18 286 109 CHRISTINE CAMPOS 28 32:28.9 10:17
32 287 157 DALE LUTZ 45 32:42.7 10:21
14 288 163 JOANNE MCLAUGHLIN 36 32:44.6 10:22
9 289 108 ALICE BUSH 47 32:45.0 10:22
11 290 207 MARK STOAKES 53 32:45.4 10:22
33 291 216 FELIPE VERA 46 32:45.8 10:22
4 292 492 ANNETTE THEOROUX 56 32:46.3 10:22
47 293 374 RAY JOHNSON 34 32:46.8 10:22
12 294 171 CHRISTINE OSBORNE 42 32:57.9 10:26
20 295 326 CLAIRE BROWN 30 33:13.9 10:31
48 296 429 JAYMES WILLIAMS 33 33:14.6 10:31
15 297 296 MELISSA CHEESER 39 33:20.4 10:33
49 298 392 STEVE COWAN 33 33:24.6 10:34
10 299 353 LESLIE EDWARDS 47 33:55.6 10:44
11 300 354 CARLA MAERRERO 45 33:56.4 10:44
26 301 316 JASON PFAFF 42 34:08.6 10:48
5 302 263 MARY ADAMS 55 34:17.0 10:51
12 303 319 ZACHARY PFAFF 10 34:22.5 10:53
50 304 419 LON CORNELL 30 34:37.8 10:57
27 305 244 DAVID CRAY 41 34:38.8 10:58
16 306 420 FIONA BECKER 38 34:40.3 10:58
13 307 318 DAKOTA PFAFF 13 34:41.3 10:59
12 308 196 DANIEL RIVERS 50 34:44.8 11:00
19 309 167 JANETH MULLER 26 34:46.1 11:00
39 310 203 WILLIAM SIBLEY 38 34:52.9 11:02
40 311 188 ANTHONY RAMIREZ 37 35:13.2 11:09
17 312 143 JULENE IRWIN 39 35:14.7 11:09
28 313 120 RON FRANCIS 42 36:00.8 11:24
20 314 202 AMY SADLER 25 36:10.8 11:27
21 315 357 JUSTYNA GOWOROWSKA 29 36:19.6 11:30
22 316 273 RANDY HEHO 25 37:01.4 11:43
51 317 340 MICHAEL DAWSON 34 37:06.8 11:45
13 318 185 JENNIFER PSILLAS 42 37:10.0 11:46
14 319 317 YVETTE PFAFF 42 37:28.4 11:51
18 320 122 SHANNON GARRITY 39 37:53.5 11:59
15 321 456 JILL OLIVER 43 37:58.2 12:01
21 322 355 EMILY MOON 32 37:59.5 12:01
19 323 211 SONJA THIEDE 38 38:13.9 12:06
6 324 229 ELLEN NODWELL 57 38:15.8 12:06
52 325 442 LELAND HENRY 31 38:19.4 12:08
34 326 199 MICHAEL ROSE 46 38:22.0 12:08
41 327 281 TODD JESTER 37 38:28.0 12:10
20 328 390 KIM JESTER 37 38:30.0 12:11
21 329 140 TRACY HUDSON 36 38:34.0 12:12
16 330 117 DEBORA DOVER-PAISLEY 41 38:38.0 12:13
23 331 451 PAMELLA MAIA 26 38:41.1 12:14
12 332 253 BONNIE FREEMAN 46 38:43.4 12:15
17 333 206 KILMENY STEPHENS 41 38:45.5 12:16
13 334 482 DANIEL TODD 52 39:10.0 12:24
22 335 137 DAWN HILDERBRAND 39 39:11.4 12:24
8 336 161 SHERRY MCGARTLAND 50 39:13.6 12:25
9 337 368 STEVE SHUBERT 55 42:10.0 13:20
7 338 366 DEBORAH SCHOOLS 55 42:11.2 13:21
10 339 369 JERRY GAREGNAM 55 42:22.0 13:24
4 340 483 IVY TODD 15 42:22.4 13:24
9 341 104 MARY BOOTH 53 42:28.0 13:26
8 342 187 PATRICIA RAIMONDO 56 44:10.0 13:58
5 343 236 ALYSSA JACKSON 14 44:11.4 13:59
6 344 234 PILAR BOUCHER 14 44:45.0 14:10
7 345 237 CHRISTIN WRISNT 14 44:46.8 14:10
29 346 230 GUS NODWELL 43 53:45.0 17:00
1 347 223 LILA TOMLINSON 71 53:45.3 17:00

View Tweets

#EsriUC

Next Previous

Stories of Where

Every time you attend you come away with a feeling of awe. There's so much knowledge at UC. It gives you an awareness of how powerful GIS is, and how empowering it is becoming.

-Clancy Finmand, GIS Analyst, Washoe County School District

The UC is the one mandatory event I need to go to every year. If I don't go, I don't know how to plan for the year. It helps me decide what we need to do and how to spend our resources.

-JB Akin, GIS Technology Manager, SandRidge Energy

You simply can't be the most effective GIS user you can be without attending the Esri UC regularly. The technical workshops alone are worth ten times the cost of travel. There is no better way to keep up with trends and changes in GIS technology.

-Stacey Maples, GIS Analyst and Instruction Coordinator, Yale University

This is an incredible gathering of innovative thinkers, with opportunities to connect with and build collaborations with people in fields that otherwise might not realize their collaborative potential. People from urban planning, conservation, science, and education fields connected and shared ideas about how their technology and innovative use of GIS may cross disciplines in unexpected ways.

-Ann Mayo-Kiely, Alaska Geographic

The technical workshops offered at the conference were outstanding and full of immediately useful information. I can't wait to return to San Diego for next year's conference!

-Christopher Stueve, Planning Technician, Ozarks Transportation Organization

I thought I knew everything about the products, but I learned something new every day, either in the workshops or in the exhibit hall.

-Tim Fendrich, Consultant, GIS Danmark

It's always inspirational to see people with the same look in their eyes – that they're going to go back and fix it, and do it right. You meet people who have the same problems, and you can share with them and go back home with renewed interest in what you're doing.

-Ken Bates, GIS Extension Specialist, Kentucky State University

My first Esri conference exceeded my expectations more than I could have imagined. Though I came with many years of GIS experience in my area of specialization, I very quickly learned of methods and resources which will totally revolutionize the way I work. I can hardly wait to implement the things I've learned. Beyond the knowledge, I met many helpful and brilliant people who have shared generously of their time and expertise.

-Barry Conner, GIS Analyst, City of Huntsville, TX

Esri never fails to amaze me. The User Conference experience is exciting, informative and rejuvenating. I'd recommend it to anyone interested in the way the world fits together.

-Carolyn Hughes, GIS Grants Coordinator, The Nature Conservancy

Fantastic conference in a wonderful setting. It is truly an event. As a first-time attendee, I am hooked and look forward to attending next year.

-Adrian VerHagen, Land Survey Technician, U.S. Bureau of Reclamation

The Esri UC is a must-attend event. Attendees are able to get comprehensive instruction in ArcGIS software and meet many other GIS users who share their interests and issues.

-William Walter, GIS Manager, PBSJ

This is one of the most instructive and uplifting conferences I've ever attended. Thank you for providing abundant networking and in-depth training opportunities. Esri's International User Conference has been invaluable. I will benefit personally as well as professionally.

-Theresa Thompson, New School of Architecture & Design

The knowledge gained and contacts made were worth much more than the cost of attending.

-James Potteiger, Fire Systems Analyst, Baltimore City Fire Department

The Esri User Conference is the one-stop-shop learning experience every GIS professional should mark on their calendar.

-Robert Largent, Environmental Specialist, Cherokee Nation

The Esri User Conference is the most valuable week of my year. The technical workshops are excellent and the opportunities to meet others and exchange ideas is unsurpassed. I get energized each year by attending the conference.

-Kevin Sato, GIS/IT Services Manager, Cottonwood Heights, Utah

The most valuable aspect of UC is meeting people who do the same work as you in different countries and organizations. It's important to share GIS experiences.

-Alejandra Episcopo, Aeroterra

The sheer variety of sessions and presentations was amazing.

-Toni Jackson, San Antonio Water System

The Esri International User Conference is a living demonstration that GIS is not a single discipline. GIS is a collection of branches working together to make the whole greater than the sum of its parts. This conference provides the means for individual GIS branches to leverage each other.

-Larry Davis, Cartographer, U.S. Geological Survey

The UC offered lots of useful interaction with Esri staff to work through details of our application.

-Brendan Ward , Conservation Biologist and GIS Analyst, Conservation Biology Institute

Thanks to my first Esri UC, I now feel that I have support and strengthened hope to implement our local GIS.

-Ali Morey, QA Analyst, NASA

The conference is a great gathering place for Esri users and it is awesome to see how international it has become. I am proud to be part of this unique and technologically progressive group.

-Luis Bleuze, Worklink Coordinator, Genesis Academy

I've been to 15 User Conferences in a row. Each one is different, yet the ongoing theme of support for the Esri GIS community and inspiration for us to take home is always there.

-Drew Stephens, Director, The GIS Institute

This was my first User Conference, and I felt like a kid in a candy store. There was simply too much good stuff in a short time. It was great.

-Nick Schaer, Geologist, West Virginia Department of Environmental Protection

Conference Help

Email Telephone

Ask us about registration and San Diego hotels. You can also check out the Frequently Asked Questions »