Overview
The data set contains data relating to beds in public and similar hospital facilities, and beds for the accredited activity of accredited private nursing homes, as of 1 January of the reference year.
For public and similar hospitalization facilities spread across multiple establishments, information relating to the individual hospital units that make up the hospitalization facility is reported.
Description of attributes:
Field | Alias | Note |
codice_reg | CODICE REGIONE | Code of the region or autonomous province in which the hospital facilities are located. Present values: 010=Piedmont 020=Valle d'Aosta 030=Lombardy 041=Prov. Auton. Bolzano 042= Prov. Auton. Trento 050=Veneto 060=Friuli Venezia Giulia 070=Liguria 080=Emilia Romagna 090=Tuscany 100=Umbria 110=Marche 120=Lazio 130=Abruzzo 140=Molise 150=Campania 160=Puglia 170=Basilicata 180=Calabria 190=Sicily 20 0 =Sardinia |
descrizion | DESCRIZIONE REGIONE | Name of the region or autonomous province in which the hospital facilities are located |
codice_azi | CODICE AZIENDA | Health Authority Code |
tipo_azien | TIPO AZIENDA | Type of healthcare company. Present values: 1=Local health authority (ASL) 2=Hospital-type company healthcare facility |
codice_str | CODICE STRUTTURA | Hospital admission facility code |
subcodice | SUBCODICE | Progressive number that identifies the hospital establishment, in the event that the hospitalization structure is divided into multiple establishments. |
denominazi | DENOMINAZIONE STRUTTURA/STABILIMENTO | Name of the hospital facility (hospital structure/establishment) |
indirizzo | INDIRIZZO | Main address of the hospital (hospital facility/establishment) |
codice_com | CODICE COMUNE | ISTAT code of the municipality in which the hospital facility (hospital facility/establishment) is located. The code is 6 characters long: the first three characters represent the province code; the last three characters identify the municipality within the province to which it belongs. |
comune | COMUNE | Name of the municipality in which the hospital is located (hospital structure/establishment) |
sigla_prov | SIGLA PROVINCIA | Initials of the province in which the hospital is located (hospital structure/establishment) |
posti_lett | TOTALE POSTI LETTTO | Sum of beds for ordinary hospitalization, paid hospitalization, day hospital and day surgery |
lat | LATITUDINE | Latitude associated with the pharmacy address in WGS84 format |
long | LONGITUDINE | Longitude associated with the pharmacy address in WGS84 format |
Business needs
- Site Analysis and Territory Planning
- Risk Management
- Asset Tracking and Analysis
Industries
- Health and Human Services
- Architecture, Engineering, and Construction
- Public Safety
Works with
Platform
- Desktop
- Web
System Requirements
Contact provider for more information
Version
1.0
Listed Date
Mar 6, 2024
Contact Information
IPTSAT