Plenary Session
Experience dynamic presentations by industry leaders and GIS professionals as they address real-world energy challenges and share innovative solutions.
Type | Rate (USD) | Deadline |
---|---|---|
Early Bird | $285 | September 11, 2023 |
Standard | $315 | October 23, 2023 |
Late/On-Site | $350 | After October 23, 2023 |
Accepted Primary Presenter | No cost | No deadline |
Accepted Copresenter | $285 | No deadline |
Student Proof of enrollment is requested. | $220 | No deadline |
Esri Distributor | $250 | No deadline |
Additional Sponsor or Exhibitor For registrations not included in the Sponsor or Exhibitor Bundle | $220 | No deadline |
Registration includes access to all scheduled sessions and activities, including the Plenary Session, technical workshops, user presentations, lunches, and social events.