Plenary Session
Attend the Plenary Session to hear from Jack Dangermond and federal government thought leaders. Learn about the newest upgrades to Esri technology through expert demonstrations.
All amounts shown in US dollars
| Type | Rate | Deadline |
|---|---|---|
| General Attendee—Early Bird | $899 | October 23, 2026 |
| General Attendee—Standard | $949 | January 8, 2027 |
| General Attendee—Late/On-Site | $999 | No deadline |
| US Federal Government Employee | Complimentary | No deadline |
| US State and Local Government Employee—Early Bird | $299 | October 23, 2026 |
| US State and Local Government Employee—Standard | $349 | January 8, 2027 |
| US State and Local Government Employee—Late/On-Site | $399 | No deadline |
| Non-US National Government Employee | Complimentary | No deadline |
| Non-US Provincial, State, and Local Government Employee—Early Bird | $299 | October 23, 2026 |
| Non-US Provincial, State, and Local Government Employee—Standard | $349 | January 8, 2027 |
| Non-US Provincial, State, and Local Government Employee—Late/On-Site | $399 | No deadline |
| Education | $179 | No deadline |
| Esri International Distributor—Early Bird | $275 | October 23, 2026 |
| Esri International Distributor—Late/On-site | $375 | No deadline |
| Exhibitor | $899 | No deadline |
| Sponsor | $899 | No deadline |
| Student | $179 | No deadline |
| Nonprofit Organization, Nongovernmental Organization, or International Organization | Complimentary | No deadline |
| Esri Young Professionals Network Member | $179 | No deadline |
Registration includes access to all scheduled conference events and sessions, including the Plenary Session, technical training sessions, professional development sessions, and networking opportunities.