Plenary Session
Attend the Plenary Session to hear from Jack Dangermond and federal government thought leaders. Learn about the newest upgrades to Esri technology through expert demonstrations.
All amounts shown in US dollars
| Type | Rate | Deadline |
|---|---|---|
| General Attendee—Early Bird | $899 | October 10, 2025 |
| General Attendee—Standard | $949 | January 9, 2026 |
| General Attendee—Late/On-Site | $999 | After January 9, 2026 |
| US Federal Government | No cost | No deadline |
| Non-US National Government | No cost | No deadline |
| Non-US Provincial and Local Government—Early Bird | $299 | October 10, 2025 |
| Non-US Provincial and Local Government—Standard | $349 | January 9, 2026 |
| Non-US Provincial and Local Government—Late/On-Site | $399 | After January 9, 2026 |
| US State and Local Government—Early Bird | $299 | October 10, 2025 |
| US State and Local Government—Standard | $349 | January 9, 2026 |
| US State and Local Government—Late/On-Site | $399 | After January 9, 2026 |
| NPO, NGO, International Organizations | No cost | No deadline |
| Education | $179 | No deadline |
| Esri International Distributor—Early Bird | $275 | January 9, 2026 |
| Esri International Distributor—Late/On-site | $375 | After January 9, 2026 |
| Exhibitor: For additional registrations not included in acquired Exhibitor package | $650 | No deadline |
| Sponsor: For additional registrations not included in acquired Sponsor package | $249 | No deadline |
| Student | $179 | No deadline |
| Esri Young Professionals Network Member | $179 | No deadline |
Registration includes access to all scheduled conference events and sessions, including the Plenary Session, technical training sessions, professional development sessions, and networking opportunities.