Popular subscription offerings
These are the most popular ArcGIS products available through the Nonprofit Program. They are licensed at a discounted rate on a 1-year term basis and can be purchased in the quantities needed.
ArcGIS Pro
ArcGIS Online
ArcGIS Enterprise
ArcGIS Business Analyst
ArcGIS Hub Premium
| Tier 1 | Tier 2 | Tier 3 | Tier 4 | |
|---|---|---|---|---|
| ArcGIS Enterprise, Extensions, and Capability Servers | ||||
| ArcGIS Enterprise Advanced 16-core | 3 | 10 | 20 | 25 |
| ArcGIS Enterprise Extensions: ArcGIS 3D Analyst, ArcGIS Spatial Analyst, ArcGIS Geostatistical Analyst, ArcGIS Network Analyst, ArcGIS Workflow Manager | 3 each | 10 each | 20 each | 25 each |
| ArcGIS Image Server | 3 | 10 | 20 | 25 |
| ArcGIS GeoEvent Server | 3 | 10 | 20 | 25 |
| ArcGIS Monitor 16-core | 3 | 10 | 20 | 25 |
| ArcGIS User Types | ||||
| ArcGIS Online Viewer user types | 200 | 450 | 1,000 | 1,500 |
| ArcGIS Online Creator user types | 50 | 100 | 250 | 500 |
| ArcGIS Online Professional Plus user types | 150 | 350 | 750 | 1,000 |
| ArcGIS Online service credits | 15,000 | 35,000 | 75,000 | 100,000 |
| ArcGIS Enterprise Creator user types | 200 | 450 | 1,000 | 1,500 |
| Premium apps to use with specified user types in the following quantities: | ||||
| ArcGIS Business Analyst WebApp Advanced for ArcGIS Online | 10 | 20 | 40 | 60 |
| ArcGIS Location Sharing user type extensions for ArcGIS Online | 50 | 100 | 250 | 500 |
| ArcGIS Location Sharing user type extensions for ArcGIS Enterprise | 50 | 100 | 250 | 500 |
| ArcGIS Hub | ||||
| ArcGIS Hub Premium | 1 | 1 | 1 | 1 |
| Additional benefits | ||||
| Esri User Conference passes provided annually | 1 | 3 | 5 | 10 |
| Tier 1 Help Desk authorized callers | 4 | 4 | 4 | 4 |
Deprecated enterprise agreements
ArcGIS Desktop will enter mature support in March 2024. It is recommended that you migrate to ArcGIS Pro.
| Small | Medium | Large | Uncapped | |
|---|---|---|---|---|
| ArcGIS Desktop | ||||
| ArcGIS Desktop Advanced subscriptions (single use) | Up to 150 | Up to 350 | Up to 750 | Uncapped |
| ArcGIS Enterprise | ||||
| ArcGIS Enterprise Advanced 16-core subscriptions | 3 | 10 | 20 | Uncapped |
| ArcGIS Monitor 16-core subscriptions | 3 | 10 | 20 | Uncapped |
| ArcGIS CityEngine (single use) | 2 | 2 | 2 | 2 |
| ArcGIS User Types | ||||
| ArcGIS Online Viewer | 50 | 100 | 250 | 500 |
| ArcGIS Online Creator | 200 | 450 | 1,000 | 1,500 |
| ArcGIS Online service credits | 10,000 | 17,500 | 37,500 | 62,500 |
| ArcGIS Enterprise Creator user types | 200 | 450 | 1,000 | 1,500 |
| Premium apps to use with specified named users in the following quantities: | ||||
| ArcGIS Location Sharing for ArcGIS Online | 50 | 100 | 250 | 500 |
| ArcGIS Location Sharing for ArcGIS Enterprise | 50 | 100 | 250 | 500 |
| ArcGIS Hub | ||||
| ArcGIS Hub Premium subscription | 1 | 1 | 1 | 1 |
| Additional benefits | ||||
| Esri User Conference passes provided annually | 1 | 3 | 5 | 10 |
| Tier 1 Help Desk authorized callers | 4 | 4 | 4 | 4 |
Apply for the Esri Nonprofit Organization Program
Make even more positive impacts with a geographic approach by joining the program.